महात्मा फुले जन आरोग्य – प्रधानमंत्री जन आरोग्य योजना
महात्मा फुले जन आरोग्य योजना आणि आयुष्मान भारत प्रधानमंत्री जन आरोग्य योजना या दोन्ही योजना एकत्र करून त्यात काही सुधारणा केल्या गेल्या आहेत.
उपचार यादी – Mahatma Phule Jan Arogya Yojana list of diseases
या सुधारणा केल्यानंतर जे १३५६ उपचार या योजने अंतर्गत पुरवले जाणार आहेत त्याची यादी हि खाली दिलेली आहे.
खालील यादी खूप मोठी असल्याने तुम्ही जो उपचार हवा आहे तो शोधण्यासाठी, त्याचे नाव खालील इनपुट बॉक्स मध्ये टाईप करा:
Sr No | Category Name | Sub Category Name | Name of the procedure |
---|---|---|---|
1 | Burns | Burns | Above 60% Mixed Burns( With Surgeries) 10 days |
2 | Burns | Burns Post Burn Contracture Surgeries For Functional Improvement (Package And Physiotherapy) |
Mild Contracture Surgeries For Functional Improvement (including splints, pressure garments And Physiotherapy) |
3 | Burns | Burns Post Burn Contracture Surgeries For Functional Improvement (Package And Physiotherapy) |
Moderate Contracture Surgeries For Functional Improvement (including splints, pressure garments And Physiotherapy) |
4 | Burns | Burns Post Burn Contracture Surgeries For Functional Improvement (Package And Physiotherapy) |
Severe Contracture Surgeries For Functional Improvement (including splints, pressure garments And Physiotherapy) |
5 | Burns | Burns | 30 - 40% Mixed Burns( With Surgeries) |
6 | Burns | Burns | 40- 60% Mixed Burns( With Surgeries) |
7 | Burns | Burns | 45 to 60% ( Conservative) 7 days |
8 | Burns | Burns | 10-30% Mixed Burns( With Surgeries) |
9 | Burns | Burns | 30 to 45% (Conservative) 7 days |
10 | Burns | Burns | Up To - 30% ( Conservative) -5 days 15 to 30% in Adults 5 to 30% in below 12 years patients |
11 | Cardiac And Cardiothoracic Surgery | Vascular Injuries | Abdominal Vascular Injuries - Aorta, Iliac Arteries, IVC, Iliac Veins without graft- Payable maximum upto |
12 | Cardiac And Cardiothoracic Surgery |
Aortic dissection / aneurysm | Intrathoracic Aneurysm-Aneurysm Not Requiring Bypass (With Graft) |
13 | Cardiac And Cardiothoracic Surgery |
CVTS Valve Repairs | Annulus Aortic Ectasia With Valved Conduits |
14 | Cardiac And Cardiothoracic Surgery |
Valve Replacement | Aortic Valve Replacement (With Mechanical valve) |
15 | Cardiac And Cardiothoracic Surgery |
CVTS | Aorto-Aorto Bypass With Graft |
16 | Cardiac And Cardiothoracic Surgery |
Vascular | Arterial Embolectomy |
17 | Cardiac And Cardiothoracic Surgery |
Vascular | Axillo Bifemoral Bypass With Synthetic Graft |
18 | Cardiac And Cardiothoracic Surgery |
Vascular | Axillo Brachial Bypass Using With Synthetic Graft |
19 | Cardiac And Cardiothoracic Surgery |
Vascular | Brachioradial Bypass With Synthetic Graft |
20 | Cardiac And Cardiothoracic Surgery |
CAD | CABG Off Pump Without IABP |
21 | Cardiac And Cardiothoracic Surgery |
CAD | CABG On Pump Without IABP |
22 | Cardiac And Cardiothoracic Surgery |
CAD | CABG With Aneurysmal Repair |
23 | Cardiac And Cardiothoracic Surgery |
Vascular | Carotid Artery Bypass With Synthetic Graft |
24 | Cardiac And Cardiothoracic Surgery |
CVTS | Carotid Body Tumour Excision |
25 | Cardiac And Cardiothoracic Surgery |
CVTS | Carotid Embolectomy |
26 | Cardiac And Cardiothoracic Surgery |
Coarctation Of Aorta Repair | Coarctation Of Aorta Repair With Graft |
27 | Cardiac And Cardiothoracic Surgery |
Coarctation Of Aorta Repair | Coarctation Of Aorta Repair Without Graft |
28 | Cardiac And Cardiothoracic Surgery |
CAD | CABG Off Pump With IABP |
29 | Cardiac And Cardiothoracic Surgery |
CAD | CABG On Pump With IABP |
30 | Cardiac And Cardiothoracic Surgery |
CVTS Chest | Diaphragmatic Hernia |
31 | Cardiac And Cardiothoracic Surgery |
CVTS | Femoro-Femoral Bypass With Graft |
32 | Cardiac And Cardiothoracic Surgery |
CVTS Chest | Diaphragmatic Eventeration |
33 | Cardiac And Cardiothoracic Surgery |
Valve Replacement | Double Valve Replacement (With mechnical Valve) |
34 | Cardiac And Cardiothoracic Surgery |
Vascular | Excision Of AV Malformation without graft |
35 | Cardiac And Cardiothoracic Surgery |
Vascular | Excision Of AV Malformation Large - with graft |
36 | Cardiac And Cardiothoracic Surgery |
CVTS | Femoro Popliteal Bypass With Graft |
37 | Cardiac And Cardiothoracic Surgery |
Vascular | Femorodistal Bypass With Synthetic Graft |
38 | Cardiac And Cardiothoracic Surgery |
Vascular | Femorodistal Bypass With Vein Graft |
39 | Cardiac And Cardiothoracic Surgery |
CVTS | Ileofemoral Bypass With Graft |
40 | Cardiac And Cardiothoracic Surgery |
Congenital heart disease | Intracardiac Repair Of ASD |
41 | Cardiac And Cardiothoracic Surgery |
CVTS | Intracardiac Repair Of VSD |
42 | Cardiac And Cardiothoracic Surgery |
CVTS Lungs | Lobectomy |
43 | Cardiac And Cardiothoracic Surgery |
CVTS Lungs | Lung Cyst |
44 | Cardiac And Cardiothoracic Surgery |
Vascular Injuries | Major Vascular Injury -In Lower Limbs-Repair without graft- Payable maximum upto |
45 | Cardiac And Cardiothoracic Surgery |
Vascular | Medium Size Arterial Aneurysms With Synthetic Graft |
46 | Cardiac And Cardiothoracic Surgery |
CVTS Valve Repairs | Valve Repair With Prosthetic Ring |
47 | Cardiac And Cardiothoracic Surgery |
CVTS Valve Repairs | Valve Repair Without Prosthetic Ring / Supramitral membrane |
48 | Cardiac And Cardiothoracic Surgery |
Valve Replacement | Mitral Valve Replacement (With mechanical Valve) |
49 | Cardiac And Cardiothoracic Surgery |
Valve Replacement | Mitral Valve Replacement (With biprosthatic Valve) |
50 | Cardiac And Cardiothoracic Surgery |
CVTS Valve Repairs | Open Pulmonary Valvotomy |
51 | Cardiac And Cardiothoracic Surgery |
Vascular | Medium Size Arterial Aneurysms - Repair |
52 | Cardiac And Cardiothoracic Surgery |
Vascular | Peripheral Embolectomy Without Graft |
53 | Cardiac And Cardiothoracic Surgery | Ross Procedure Intracardiac Repair Of Complex Congenital Heart Diseases |
Ross procedure - Intracardiac repair of complex congenital heart diseases With Special Conduits |
54 | Cardiac And Cardiothoracic Surgery | Ross Procedure Intracardiac Repair Of Complex Congenital Heart Diseases |
Ross procedure - Intracardiac repair of complex congenital heart diseases Without Special Conduits |
55 | Cardiac And Cardiothoracic Surgery |
CVTS | Ruptured Sinus Of Valsalva Correction |
56 | Cardiac And Cardiothoracic Surgery |
CVTS Lungs | SOL Mediastinum |
57 | Cardiac And Cardiothoracic Surgery |
CVTS | Surgery For Intracardiac Tumours |
58 | Cardiac And Cardiothoracic Surgery |
Cardiac Injuries | Surgery With CPB |
59 | Cardiac And Cardiothoracic Surgery |
Vascular Injuries | Surgery With Vein Graft |
60 | Cardiac And Cardiothoracic Surgery |
Vascular Injuries | Surgery Without Graft For Arterial Injuries, Venous Injuries |
61 | Cardiac And Cardiothoracic Surgery |
Systemic Pulmonary Shunts | Systemic Pulmonary Shunts With Graft without CPB |
62 | Cardiac And Cardiothoracic Surgery |
Vascular Injuries | Thoracic Vascular Injuries - Payable maximum upto |
63 | Cardiac And Cardiothoracic Surgery |
CVTS | Thoracotomy, Thoraco Abdominal Approach |
64 | Cardiac And Cardiothoracic Surgery |
Surgical Correction Of Bronchopleural Fistula |
Transpleural BPF Closure/Myoplasty/Thoracoplasty |
65 | Cardiac And Cardiothoracic Surgery |
Valve Replacement | Tricuspid Valve Replacement with mechanical valve |
66 | Cardiac And Cardiothoracic Surgery |
Vascular Injuries | Vascular Injuries Repair With Prosthetic Graft |
67 | Cardiac And Cardiothoracic Surgery | Vascular Injuries | Vascular Injury In Upper Limbs – Axillary,Branchial,Radial And Ulnar - Repair With Vein Graft - Payable maximum upto |
68 | Cardiac And Cardiothoracic Surgery |
CVTS | Thyomectomy |
69 | Cardiac And Cardiothoracic Surgery |
CVTS | Pulmonary Valve Replacement - with mechanical valve |
70 | Cardiac And Cardiothoracic Surgery |
CVTS | Pulmonary arterio venous malformation |
71 | Cardiac And Cardiothoracic Surgery |
CVTS | Surgery for Arterial Aneurysm Renal Artery with graft / patch |
72 | Cardiac And Cardiothoracic Surgery | CVTS | Failed device closure for ASD and/or VSD. Emergency retrieval of device with defect closure under cardiopulmonary bypass |
73 | Cardiac And Cardiothoracic Surgery |
CVTS | Truncus Arteriosus surgery |
74 | Cardiac And Cardiothoracic Surgery |
CVTS | Surgery for HOCM (Hypertrophic obstructive cardiomyopathy) |
75 | Cardiac And Cardiothoracic Surgery |
Congenital heart disease | Total correction of tetralogy of fallots (TOF) |
76 | Cardiac And Cardiothoracic Surgery |
CVTS | TAPVC Correction |
77 | Cardiac And Cardiothoracic Surgery |
CVTS | Surgery-PDA |
78 | Cardiac And Cardiothoracic Surgery |
Cvts Valve Repairs | Open Mitral Valvotomy |
79 | Cardiac And Cardiothoracic Surgery |
Vascular | Aorto Billac - Bifemoral Bypass With Synthetic Graft |
80 | Cardiac And Cardiothoracic Surgery |
Vascular Injuries | Neck Vascular Injury - Carotid Vessels without graft- Payable maximum upto |
81 | Cardiac And Cardiothoracic Surgery |
Pericardium | Percardectomy without CPB |
82 | Cardiac And Cardiothoracic Surgery |
Systemic Pulmonary Shunts | Systemic Pulmonary Shunts Without Graft without CPB |
83 | Cardiac And Cardiothoracic Surgery |
Intracardiac repair - TOF with RVPA Conduit | |
84 | Cardiac And Cardiothoracic Surgery | Vascular Injuries | Abdominal Vascular Injuries - Aorta, Iliac Arteries, IVC, Iliac Veins with graft - Payable maximum upto |
85 | Cardiac And Cardiothoracic Surgery |
Valve Replacement | Aortic Valve Replacement (With Biprothatic Valve) |
86 | Cardiac And Cardiothoracic Surgery |
Valve Replacement | Double Valve Replacement (With Biprosthatic Valve) |
87 | Cardiac And Cardiothoracic Surgery |
Vascular Injuries | Major Vascular Injury -In Lower Limbs-Repair with graft - Payable maximum upto |
88 | Cardiac And Cardiothoracic Surgery |
Vascular Injuries | Neck Vascular Injury - Carotid Vessels with graft - Payable maximum upto |
89 | Cardiac And Cardiothoracic Surgery |
CVTS Chest | Thoracoplasty |
90 | Cardiac And Cardiothoracic Surgery |
Pericardium | Percardectomy with CPB |
91 | Cardiac And Cardiothoracic Surgery |
Systemic Pulmonary Shunts | Systemic Pulmonary Shunts With Graft with CPB |
92 | Cardiac And Cardiothoracic Surgery |
Systemic Pulmonary Shunts | Systemic Pulmonary Shunts Without Graft with CPB |
93 | Cardiac And Cardiothoracic Surgery |
Valve Replacement | Tricuspid Valve Replacement with biprosthatic valve |
94 | Cardiac And Cardiothoracic Surgery |
CVTS | Pulmonary Valve Replacement - with biprosthatic valve |
95 | Cardiac And Cardiothoracic Surgery |
CVTS | On pump multivessel minimal invasive coronary artery bypass grafting |
96 | Cardiac And Cardiothoracic Surgery |
CVTS | Minimal invasive atrial/ventricular septal defect closure |
97 | Cardiac And Cardiothoracic Surgery |
CVTS | Minimal Invasive Aortic/Mitral valve replacement with mechanical valve |
98 | Cardiac And Cardiothoracic Surgery |
CVTS | Minimal Invasive Aortic/Mitral valve replacement with bioprosthetic valve |
99 | Cardiac And Cardiothoracic Surgery |
CVTS | Partial Anomalous pulmonary venous connection/return |
100 | Cardiac And Cardiothoracic Surgery |
CVTS | Minimal invasive valve repair with ring |
101 | Cardiac And Cardiothoracic Surgery |
Limb Ischaemia | ICU Management of Acute Limb Ischaemia 4 days |
102 | Cardiac And Cardiothoracic Surgery |
Double valve replacement with tricuspid valve repair - with ring |
|
103 | Cardiac And Cardiothoracic Surgery |
Double valve replacement with tricuspid valve repair - without ring |
|
104 | Cardiac And Cardiothoracic Surgery |
Mitral valve replacement with tricuspid valve repair with ring |
|
105 | Cardiac And Cardiothoracic Surgery |
Mitral valve replacement with tricuspid valve repair without ring |
|
106 | Cardiac And Cardiothoracic Surgery |
Emergency IABP insertion | |
107 | Cardiac And Cardiothoracic Surgery |
Carotid to brachial bypass with prosthetic graft | |
108 | Cardiac And Cardiothoracic Surgery |
Aortic debranching surgery with prosthetic graft | |
109 | Cardiac And Cardiothoracic Surgery |
Fontan Procedure | |
110 | Cardiac And Cardiothoracic Surgery |
Open aortic Valvotomy/ Supra / Subvalvular Aortic stenosis |
|
111 | Cardiac And Cardiothoracic Surgery | TGA (Transposition of greater arteries) Arterial switch / Senning procedure / Mustard Procedure | |
112 | Cardiac And Cardiothoracic Surgery |
Cardiac And Cardiothoracic Surgery | Glenn Shunt (without cardiopulmonary bypass) |
113 | Cardiac And Cardiothoracic Surgery |
Cardiac And Cardiothoracic Surgery | Thoracocentesis |
114 | Cardiac And Cardiothoracic Surgery |
Cardiac And Cardiothoracic Surgery | Thrombendarterectomy |
115 | Cardiac And Cardiothoracic Surgery |
Cardiac And Cardiothoracic Surgery | Encysted Empyema/Pleural Effusion - Tubercular |
116 | Cardiac And Cardiothoracic Surgery |
Cardiac And Cardiothoracic Surgery | Thromboembolectomy usually done as emergency by ETI) |
117 | Cardiology | Cardiology Balloon Procedures | Balloon Atrial Septostomy |
118 | Cardiology | Cardiology | VSD Device Closure |
119 | Cardiology | Cardiology | Acute MI Requiring IABP Pump - 7 Days |
120 | Cardiology | Cardiology | Acute MI With Cardiogenic Shock - 7 Days |
121 | Cardiology | Cardiology | ASD Device Closure |
122 | Cardiology | Coarctation Of Aorta Repair / Aortoplasty |
Coarctation Of Aorta Repair With Stent |
123 | Cardiology | Cardiology | Complex Arrhythmias - 2 Days |
124 | Cardiology | Angioplasty | Coronary Ballon Angioplasty |
125 | Cardiology | Cardiology | Coil Closure Multiple Coils (MAPCA - Major Aortopulmonary Collaterals) |
126 | Cardiology | Cardiology | Coil Closure Single Coil (PDA etc) |
127 | Cardiology | Cardiology | PDA Stenting |
128 | Cardiology | Cardiology | Pericardial Effusion / Tamponade - 4 days |
129 | Cardiology | Angioplasty | Peripheral Angioplasty |
130 | Cardiology | Cardiology Pacemaker Implantation | Single chember Permanent Pacemaker Implantation - 5 Days |
131 | Cardiology | Angioplasty | PTCA Additional Stent |
132 | Cardiology | Cardiology | Pulmonary Embolism - 5 Days |
133 | Cardiology | Cardiology | Refractory Cardiac Failure - 5 Days |
134 | Cardiology | Angioplasty | Renal Angioplasty |
135 | Cardiology | Cardiology | Simple Arrhythmias - 2 Days |
136 | Cardiology | Cardiology Pacemaker Implantation | Temporary Pacemaker Implantation - 2 Days |
137 | Cardiology | Angioplasty | Vertebral Angioplasty |
138 | Cardiology | Cardiology | Pulmonary artery stenting |
139 | Cardiology | Cardiology | Pulmonary artery stenting (double) |
140 | Cardiology | Cardiology | Right ventricular outflow tract (RVOT) stenting |
141 | Cardiology | Cardiology | Percutaneous Transluminal Tricuspid Commissurotormy (PTTC) |
142 | Cardiology | Cardiology | Coronary - Cameral Fistula closure / Pulmonary AV fistula Closure /PDA Device Closure |
143 | Cardiology | Coarctation Of Aorta Repair / Aortoplasty |
Baloon dilatation of Coarctation of Aorta Without Stent |
144 | Cardiology | Cardiology Balloon Procedures | Percutaneous Balloon Dilatation procedures in Cardiology |
145 | Cardiology | Device closure of RSOV (Rupture of Sinus of Valsalva Aneurysm) |
|
146 | Cardiology | Post MI Ventricular septal Rupture - Device closure | |
147 | Cardiology | Alcohol septal ablation for hypertrophic Obstructive Cardiomyopathy |
|
148 | Cardiology | Cardiology | PTSMA (Percutaneous Transluminal Septal Myocardial Ablation) |
149 | Cardiology / Interventional Radiology |
Vascular | D V T - IVC Filter |
150 | Critical Care | Critical Care | Acute Bronchitis And Pneumonia With Respiratory Failure, Ventilator 8 Days Stay - Rs 6000 per day. Rs 50000 if completed LOS |
151 | Critical Care | Critical Care | Acute Severe Asthma With Acute Respiratory Failure 10 Days ICU Stay. Rs 45000 if complete stay of 10 days. |
152 | Critical Care | Critical Care | ARDS With Ventilatory Care 10 Days Stay. Rs 65000 if LOS complete. |
153 | Critical Care | Critical Care | ARDS Plus DIC (Blood & Blood Products) With Ventilatory Care - 14 Days |
154 | Critical Care | Critical Care | ARDS With Multi Organ Failure With Ventilatory Care 14 Days Stay |
155 | Critical Care | Critical Care | COPD Respiratory Failure (Infective Exacerbation) 11 Days Stay with ventilator support. Rs 70000 will be approved if LOS 11 days |
156 | Critical Care | Critical Care | OP Poisoning / Other Poisoning Requiring Ventilatory Assistance Clinical Photo - 5 days Stay |
157 | Critical Care | Critical Care | Septic Shock(ICU Management) With Ventilatory Assistance - 7 Days |
158 | Critical Care | Critical Care | OP or other Poisoning without Ventilatory Assistance Clinical Photo 7 days ICU Stay |
159 | Critical care | Critical care | Cavernous / Saggital Sinus Thrombosis 10 Days Stay |
160 | Critical care | Critical care | Snake bite with Coagulopathy without Dialysis 7 days |
161 | Critical care | Critical care | Snake bite with Coagulopathy with Dialysis 7 days |
162 | Critical care | Critical care | Acute liver failure with Coagulopathy - 5 days |
163 | Dermatology | Dermatology | Pemphigus / Pemphigoid Tzanck Clinical Protocol 15 Days Stay |
164 | Dermatology | Dermatology | Stevens- Johnson Syndrome 5 Days ICU Stay |
165 | Dermatology | Dermatology | Toxic Epidermal Necrolysis 7 Days ICU Stay. Rs 30000 if LOS 7 days complete |
166 | Dermatology | Dermatology | Psoriatic erythroderma/ Arthropathy 3 days stay |
167 | Dermatology | Dermatology | Urticaria and Atopic dermatitis 5days stay |
168 | Dermatology | Dermatology | Hidradenitis suppurativa 5 days stay |
169 | Dermatology | Dermatology | Leprosy and recurrent lepra reactions 10 days stay |
170 | Endocrinology | Other Endocrinal Disorders | Pituitary - Acromegaly (Injections/tablets to be given of 6 months) (three day indoor stay) - Cost of 6 months Medicines |
171 | Endocrinology | Other endocrinal disorders | Hypopitutarism (Injections/tablets to be given of 6 months duration) (three day indoor stay) |
172 | Endocrinology | Other Endocrinal Disorders | Endogenous Cushings Syndrome (minimum three day stay)(Injections/tablets to be given of 6 months duration) |
173 | Endocrinology | Other Endocrinal Disorders | Turner syndrome/ Prader willi syndrome , three Days indoor Stay (Injections/tablets to be given of 6 months duration) |
174 | Endocrinology | Endocrinology | Adrenal Insufficiency - (medicines should be given for 6 months duration)(3 day indoor stay) |
175 | Endocrinology | Endocrinology | Endogenous Hyperthyroidism with or without Graves opthalmopathy (3 day indoor stay)medicines to given for 6 months |
176 | Endocrinology | Endocrinology | Gonadotropin releasing hormone excess state, 3 day indoor stay(medicines to be given for 6 months duration) |
177 | Endocrinology | Endocrinology | Prolactin Excess (Prolactinoma) medicines to be given for 6 months duration) (3 day indoor stay) |
178 | Endocrinology | Endocrinology | PTH deficiency/ PTH resistance/ Vit D resistance states/Renal rickets (medicines to be given for 6 months duration)(3 day indoor stay) |
179 | Endocrinology | Endocrinology | Thyrotoxic crisis - Routine Ward - 1500 ICU (without Ventilator) - 4000 ICU (with Ventilator) - 6000 - 5 Days |
180 | Endocrinology | Endocrinology | Somatostatin expressing neuroendocrine lesions (hyperinsulinemic hypoglycemia, tumor induced osteomalacia, thymic, pancreatic, GI- NET)(medicines to be given for 6 months duration)(3 day indoor stay) |
181 | Endocrinology | Endocrinology | Osteoporosis medicines (denosumab/ PTH) to be given for 6 months duration)(2 day indoor stay) |
182 | ENT | ENT Surgery | Drainage of Peritonsillor abscess |
183 | ENT | Head And Neck | Hemi/Subtotal/ Total thyroidectomy for Benign Thyroid lesion |
184 | ENT | Head And Neck | Partial Glossectomy |
185 | ENT | Head And Neck | Removal Of Submandibular Salivary Gland |
186 | ENT | Congenital Malformations | Velo-Pharyngial Incompetence |
187 | ENT | ENT | Antrostomy - Bilateral |
188 | ENT | ENT | Rhinotomy – Lateral |
189 | ENT | ENT | Excision of CA cheek/ oral cavity + radial forearm flap |
190 | ENT | ENT Surgery | Rhinocerebral Mucormycosis 10 Days Stay |
191 | ENT | ENT Surgery | Fungal Sinusitis Pns 10 Days Stay |
192 | ENT | ENT Surgery | Myringoplasty |
193 | ENT | ENT Surgery | Myringotomy without grommet insertion |
194 | ENT | ENT Surgery | Fracture setting nasal bone with surgical intervention |
195 | ENT | ENT Surgery | Septo-rhinoplasty |
196 | ENT | Throat | Adenoidectomy |
197 | ENT | Nose | Angiofibroma Nose |
198 | ENT | Hearing Aid | Behind The Ear Analogue Hearing Aid |
199 | ENT | Head And Neck | Brachial Cyst / Sinus Excision |
200 | ENT | Bronchial Injuries | Bronchial Injuries Due To Foreign Body Repair Surgery |
201 | ENT | ENT Surgery | Bronchoscopic Foreign Body Removal |
202 | ENT | Head And Neck | Cystic Hygroma Excision |
203 | ENT | Nose | Endoscopic DCR |
204 | ENT | Nose | Endoscopic Sinus Surgery |
205 | ENT | Nose | Excision Of Benign Tumour Nose |
206 | ENT | Head And Neck | Excision Of Thyroglossal Cyst Fistula |
207 | ENT | Throat | Excision Of Tumours In Pharynx |
208 | ENT | Head And Neck | Hemimandibulectomy |
209 | ENT | Ear | Labyrinthectomy |
210 | ENT | Throat | Laryngo Fissure |
211 | ENT | Throat | Microlaryngeal Surgery |
212 | ENT | Head And Neck | Parathyroidectomy |
213 | ENT | Head And Neck | Parotid Duct Repair |
214 | ENT | Throat | Phono Surgery For Vocal Cord Paralysis |
215 | ENT | Nose | Modified radical Mastoidectomy / Radical mastoidectomy |
216 | ENT | Head And Neck | Segmental Mandible Excision |
217 | ENT | Ear | Stapedectomy + Veingraft |
218 | ENT | Ear | Tympanoplasty |
219 | ENT | Throat | Uvulo-Palato Pharyngoplasty |
220 | ENT | Throat | Tonsillectomy |
221 | ENT | Myringoplasty with Ossiculoplasty | |
222 | ENT | ENT Surgery | Cochlear Implant surgery for Children below 2 Years |
223 | ENT | ENT Surgery | Sailo endoscopy for removal of Salivary gland stone |
224 | ENT | ENT | Myringotomy with Grommet - One ear |
225 | ENT | ENT | Ossiculoplasty |
226 | ENT | ENT | Skull base surgery |
227 | ENT | ENT | Antrostomy - Unilateral |
228 | ENT | ENT | Septoplasty |
229 | ENT | ENT | Fracture - setting nasal bone |
230 | ENT | ENT | Turbinectomy Partial - bilateral |
231 | ENT | ENT | Turbinectomy Partial - unilateral |
232 | ENT | ENT | Radical fronto ethmo sphenodectomy |
233 | ENT | ENT | Intranasal Diathermy |
234 | ENT | ENT | Ranula excision |
235 | ENT | ENT | Nasal polypectomy – Unilateral single or multiple |
236 | ENT | ENT | Tympanotomy |
237 | ENT | ENT | Youngs operation |
238 | ENT | ENT | Arytenoidectomy |
239 | ENT | ENT | Choanal atresia |
240 | ENT | ENT | Pharyngeal diverticulum's – Excision |
241 | ENT | ENT | Laryngophayryngectomy |
242 | ENT | ENT | Oro Antral fistula |
243 | ENT | ENT | Parapharyngeal / Retropharyngeal Abscess – Drainage |
244 | ENT | ENT | Laryngopharyngectomy with Gastric pull-up/ jejunal graft |
245 | ENT | ENT | Intra Nasal Ethmoidectomy |
246 | ENT | ENT | Ethmoidectomy – External |
247 | ENT | FESS | |
248 | General Medicine | Critical Care Gen Medicine | Sickle cell Crisis presenting with Fever, Joint pains, Tachycardia) per day including PCV administration. General ward 1500 ICU - 4000 ICU with NIV - 5000 ICU with invasive ventilator 6000 - 5 days stay |
249 | General Medicine | Critical Care Gen Medicine | Cerebral Malaria management with or without Ventilatory support and treatment - 10 Days |
250 | General Medicine | Critical Care Gen Medicine | Metabolic Coma with or without Ventilatory Support per day - 7 days stay - 6000 per day |
251 | General Medicine | Critical Care Gen Medicine | Scorpion Sting Requiring Ventilator Support per day - 6000 per day - 5 Days |
252 | General Medicine | Critical Care Gen Medicine | Snake Bite Requiring Ventilator Support - 10 Days stay |
253 | General Medicine | Critical Care Gen Medicine | TB Meningitis or Tuberculoma 10 days - ICU Stay |
254 | General Medicine | Critical Care Gen Medicine | Thrombocytopenia With Bleeding Diathesis 7 days |
255 | General Medicine | General Medicine | Rituximab Treatment for Neurological, Rheumatological, Nephrological Haematological and dermatological problems 15 days |
256 | General Medicine | General Medicine | Acute inflammatory demyelinating polyneuropathy |
257 | General Medicine | General Medicine | Metabolic encephalopathy/encephalitis due to any cause |
258 | General Medicine | General Medicine | Hyperosmolar Non-Ketotic coma |
259 | General Medicine | General Medicine | Acute transverse myelitis |
260 | General Medicine | General Medicine | Cerebral sino-venous thrombosis (any Isolated/Multiple sinovenus thrombosis without involvment of cavernous sinus) Renamed as independent procedure |
261 | General Medicine / Cardiology | Cardiology | Thrombolytic Therapy for Acute MI - 5 Days |
262 | General Medicine / Cardiology | Cardiology | NSTEMI / Evolved MI - 5 Days stay |
263 | General Medicine / Cardiology | Cardiology | Acute LVF (Known IHD / Valvular Heart Disease. - 5 Days |
264 | General Medicine /Endocrinology |
Diabetes | Diabetic Ketoacidosis - per day ICU Stay - 10 Days |
265 | General Surgery | Endocrinology Uncontrolled Diabetes Mellitus With Infectious Emergencies |
Cholecystitis - Abd 10 Days Stay |
266 | General Surgery | Abdomen | AppendIcular Perforation |
267 | General Surgery | Head And Neck | Cervical Rib Excision |
268 | General Surgery | Abdomen Large Intestine | Colostomy Closure for Malignant and Non malignant conditions |
269 | General Surgery | Abdomen Large Intestine | Colostomy for Malignant and Non Malignant conditions |
270 | General Surgery | Pancreas | Cystogastrostomy / Cystojejunostomy |
271 | General Surgery | Abdomen Hernia | Epigastric Hernia With Mesh |
272 | General Surgery | Abdomen Hernia | Epigastric Hernia Without Mesh |
273 | General Surgery | Abdomen Stomach, Duodenum, Jejunum |
Gastrostomy |
274 | General Surgery | Abdomen Stomach, Duodenum, Jejunum |
Gastrostomy Closure |
275 | General Surgery | Abdomen Hernia | Hiatus Hernia Repair Abdominal |
276 | General Surgery | Abdomen Small Intestine | Ileostomy |
277 | General Surgery | Abdomen Small Intestine | Ileostomy Closure |
278 | General Surgery | Abdomen Small Intestine | Intussusception |
279 | General Surgery | Abdomen | Lap. Appendectomy |
280 | General Surgery | Gall Bladder | Lap.Cholecystectomy |
281 | General Surgery | Abdomen Large Intestine | Left Hemi Colectomy |
282 | General Surgery | Abdomen Large Intestine | Mal-Rotation & Volvulus Of The Midgut |
283 | General Surgery | Abdomen Small Intestine | Operation For Acute Intestinal Obstruction |
284 | General Surgery | Abdomen Small Intestine | Operation For Duodinal / Jejunal / Ileal Perforation |
285 | General Surgery | Abdomen Stomach, Duodenum, Jejunum |
Operation For Bleeding Peptic Ulcer |
286 | General Surgery | Abdomen Small Intestine | Operation For Haemorrhage Of The Small Intestine |
287 | General Surgery | Abdomen | Burst abdomen (Complete Dehiscence) closure |
288 | General Surgery | Abdomen Large Intestine | Operation For Volvulus Of Large Bowel |
289 | General Surgery | Abdomen Large Intestine | Operation Of The Duplication Of The Intestines |
290 | General Surgery | Abdomen Small Intestine | Operations For Recurrent Intestinal Obstruction (Noble Plication Other) |
291 | General Surgery | Abdomen Stomach, Duodenum, Jejunum |
Partial/Subtotal Gastrectomy For Ulcer |
292 | General Surgery | Abdomen Rectum And Anus | Pull Through Abdominal Resection |
293 | General Surgery | Abdomen Stomach, Duodenum, Jejunum |
Pyloromyotomy |
294 | General Surgery | Abdomen Hernia | Rare Hernias (Spigalion,Obuturator,Sciatic) |
295 | General Surgery | Gall Bladder | Repair Of CBD |
296 | General Surgery | Abdomen Small Intestine | Resection & Anastomosis Of Small Intestine |
297 | General Surgery | Head And Neck Thyroid Non Malignant |
Resection Enucleation |
298 | General Surgery | Abdomen Large Intestine | Right Hemi Colectomy |
299 | General Surgery | Breast | Simple Mastectomy(NM) |
300 | General Surgery | Spleen | Splenectomy For Hypersplenism |
301 | General Surgery | Spleen | Splenorenal Anastomosis |
